Overview
How this Project self-heals
Requests over time
Healed1,147
Unresolved137
Most seen issues
| Issue | Status | Issue type | Service | Endpoint | Seen | Activity | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| Unsupported parameter: 'max_tokens' is not supported with this model | Self-healing | Malformed parameter | openai | POST/v1/chat/completions | 312× | 1 Sep | 2 min ago | |
| Received unknown parameter: metadata_notes | Self-healing | Malformed parameter | api.stripe.com | POST/v1/customers | 156× | 1 Sep | 8 min ago | |
| Extra inputs are not permitted: system.0.cache_control | Self-healing | Malformed message | anthropic | POST/v1/messages | 141× | 2 Sep | 12 min ago | |
| Invalid 'messages[4].tool_calls': empty array | Self-healing | Malformed message | openai | POST/v1/chat/completions | 118× | 1 Sep | 21 min ago | |
| Input should be less than or equal to 1.5 | Self-healing | Malformed parameter | mistral | POST/v1/chat/completions | 97× | 3 Sep | 34 min ago |
Service breakdown
| Service | Share | Failed | Healed |
|---|---|---|---|
| openai | 412 | 94% | |
| anthropic | 208 | 91% | |
| api.stripe.com | 218 | 88% | |
| mistral | 97 | 79% | |
| api.mytrainer.app | 84 | 96% | |
| supabase.co | 61 | 0% | |
| api.twilio.com | 43 | 72% | |
| api.sendgrid.com | 28 | 61% |
Recently healed
View more| Time | Issue | Service | Change |
|---|---|---|---|
| 14:32:07 | Unsupported parameter: 'max_tokens' is not supported | openai | Renamed "max_tokens" to "max_completion_tokens". |
| 14:31:52 | Received unknown parameter: metadata_notes | api.stripe.com | Removed the unsupported parameter "metadata_notes". |
| 14:30:18 | Extra inputs are not permitted: system.0.cache_control | anthropic | Removed "cache_control" from the messages. |
| 14:29:41 | user_id must not be empty | api.mytrainer.app | Filled "user_id" from the request headers. |
| 14:26:55 | Input should be less than or equal to 1.5 | mistral | Adjusted "temperature" to fit the allowed range 0–1.5. |
| 14:25:12 | Invalid 'messages[4].tool_calls': empty array | openai | Removed the empty "tool_calls" array from the messages. |
Requests
A Request appears here when it failed at least once; its outcome says how it ended.
Enter
| Date | Outcome | Request ID | Related issue | HTTP status | Issue type | Service | Endpoint | Heal time |
|---|---|---|---|---|---|---|---|---|
| 14:32:07 | Healed | a4fa44b0 | Unsupported parameter: 'max_tokens' is not supported | 400 | Malformed parameter | openai | POST/v1/chat/completions | 384 ms |
| 14:31:52 | Healed | a4fa44d5 | Received unknown parameter: metadata_notes | 400 | Malformed parameter | api.stripe.com | POST/v1/customers | 291 ms |
| 14:30:18 | Healed | a4fa44fa | Extra inputs are not permitted: system.0.cache_control | 400 | Malformed message | anthropic | POST/v1/messages | 452 ms |
| 14:29:41 | Healed | a4fa451f | user_id must not be empty | 422 | Malformed parameter | api.mytrainer.app | POST/api/chat/coaching/stream | 118 ms |
| 14:28:03 | Unresolved | a4fa4544 | null value in column "user_id" | 400 | Other | supabase.co | POST/rest/v1/workouts | — |
| 14:26:55 | Healed | a4fa4569 | Input should be less than or equal to 1.5 | 400 | Malformed parameter | mistral | POST/v1/chat/completions | 337 ms |
| 14:25:12 | Healed | a4fa458e | Invalid 'messages[4].tool_calls': empty array | 400 | Malformed message | openai | POST/v1/chat/completions | 402 ms |
| 14:24:47 | Healed | a4fa45b3 | This value must be greater than or equal to 50 | 400 | Malformed parameter | api.stripe.com | POST/v1/payment_intents | 265 ms |
| 14:23:09 | Retry failed | a4fa45d8 | The 'To' number is not a valid phone number | 400 | Other | api.twilio.com | POST/Messages.json | 512 ms |
| 14:21:36 | Healed | a4fa45fd | Unsupported parameter: 'max_tokens' is not supported | 400 | Malformed parameter | openai | POST/v1/chat/completions | 371 ms |
| 14:20:04 | Unresolved | a4fa4622 | The from object must be provided for every email send | 400 | Malformed parameter | api.sendgrid.com | POST/v3/mail/send | — |
| 14:18:22 | Healed | a4fa4647 | Extra inputs are not permitted: system.0.cache_control | 400 | Malformed message | anthropic | POST/v1/messages | 428 ms |
| 14:17:51 | Outcome unknown | a4fa466c | This model's maximum context length is 128000 tokens | 400 | Context length | openai | POST/v1/chat/completions | 690 ms |
| 14:16:30 | Healed | a4fa4691 | user_id must not be empty | 422 | Malformed parameter | api.mytrainer.app | POST/api/chat/coaching/stream | 124 ms |
Issues
Enter
| Issue | Status | Issue type | Endpoint | Activity | ||||
|---|---|---|---|---|---|---|---|---|
| Unsupported parameter: 'max_tokens' is not supported with this model | Self-healing | Malformed parameter | openai | POST/v1/chat/completions | 312× | 1 Sep | 2 min ago | |
| Received unknown parameter: metadata_notes | Self-healing | Malformed parameter | api.stripe.com | POST/v1/customers | 156× | 1 Sep | 8 min ago | |
| Extra inputs are not permitted: system.0.cache_control | Self-healing | Malformed message | anthropic | POST/v1/messages | 141× | 2 Sep | 12 min ago | |
| Invalid 'messages[4].tool_calls': empty array | Self-healing | Malformed message | openai | POST/v1/chat/completions | 118× | 1 Sep | 21 min ago | |
| Input should be less than or equal to 1.5 | Self-healing | Malformed parameter | mistral | POST/v1/chat/completions | 97× | 3 Sep | 34 min ago | |
| user_id must not be empty | Self-healing | Malformed parameter | api.mytrainer.app | POST/api/chat/coaching/stream | 84× | 1 Sep | 41 min ago | |
| This value must be greater than or equal to 50 | Self-healing | Malformed parameter | api.stripe.com | POST/v1/payment_intents | 62× | 2 Sep | 1 h ago | |
| null value in column "user_id" violates not-null constraint | Still failing | Other | supabase.co | POST/rest/v1/workouts | 61× | 1 Sep | 2 h ago | |
| The 'To' number is not a valid phone number | Still failing | Other | api.twilio.com | POST/Messages.json | 43× | 2 Sep | 3 h ago | |
| This model's maximum context length is 128000 tokens | Still failing | Context length | openai | POST/v1/chat/completions | 28× | 3 Sep | 5 h ago |