Overview
All your harnesses and providers
Success rate ⓘ
63.0%-29%
Recovered requests ⓘ
13.1%+47%
Recovered by Auto-fix
40-17%View more
Recovered by Fallback
37-23%View more
Failed requests
217+78%
Requests
586-45%
Recovered requests ⓘ
77-20%
Cost ⓘ
$1.47-86%
Token usage
1.7M-76%
Recent Requests
View more
| Status | Date | Harness | Model | Attempts | Recovery attempts | Request | Cost | Tokens | Cache | Latency |
|---|---|---|---|---|---|---|---|---|---|---|
| Failed | Jul 22, 09:42:34 | maho | auto | 0 | — | cc7e492f | $0.00 | 0 | — | 21ms |
| Success | Jul 22, 09:15:39 | roger | 2 | 🏷 fallback | seed-rm- | $0.00 | 3.3k | — | 1.7s | |
| Failed | Jul 22, 09:12:35 | maho | auto | 0 | — | ec860504 | $0.00 | 0 | — | 38ms |
| Success | Jul 22, 08:51:06 | roger | 1 | — | seed-rm- | $0.01 | 2.9k | — | 1.5s | |
| Success | Jul 22, 08:48:13 | roger | 1 | — | seed-rm- | <$0.01 | 3.5k | — | 2.8s |
Model usage
| Model | Tokens | Share | Est. cost | Total attempts ⓘ | Success rate ⓘ |
|---|---|---|---|---|---|
| 337.6k | 20.4% | $0.02 | 18 | 66.7% | |
| 306.2k | 18.5% | $1.05 | 102 | 67.6% | |
| 230.0k | 13.9% | $0.15 | 81 | 75.3% | |
| 224.5k | 13.6% | $0.00 | 91 | 69.2% | |
| 209.2k | 12.7% | $0.00 | 96 | 64.6% | |
| 191.9k | 11.6% | $0.25 | 77 | 75.3% | |
| 147.8k | 8.9% | $0.15 | 57 | 75.4% | |
| 2.6k | 0.2% | $0.00 | 1 | 0.0% |
Provider connections
| Provider | Connection name | Type | Status | Total attempts ⓘ | Failed attempts ⓘ | Success rate ⓘ |
|---|---|---|---|---|---|---|
| Default | Subscription | Active | 152 | 48 | 68.4% | |
| Default | API Key | Active | 4 | 4 | 0.0% | |
| Default | API Key | Active | 77 | 19 | 75.3% | |
| Default | API Key | Active | 204 | 61 | 70.1% | |
| Default | Subscription | Active | 91 | 28 | 69.2% |
Harnesses
| Harness | Usage | Total requests ⓘ | Recovered requests | Success rate |
|---|---|---|---|---|
| 993.7k tokens | 333 | 31 | 45.0% | |
| 658.7k tokens | 253 | 46 | 86.6% |
Requests
Full log of requests from your app. Provider calls appear as attempts.
Requests
2501 total
| Status | Date | Harness | Model | Attempts | Recovery attempts | Request | Cost | Total Tokens ⓘ | Input |
|---|
Showing 1–50 of 2501
Request seed-rm-r-mr
✕
Usage-based
Connect providers you pay per token or per usage with your own API keys.
Total API cost (30d)
$14.31
Total attempts (30d) ⓘ
1.3k
Success rate (30d) ⓘ
76.8%
My usage-based connections
| Provider | Connection | Status | Usage (30d) | Cost (30d) | Total attempts (30d) ⓘ | Success rate (30d) ⓘ | Last used | |
|---|---|---|---|---|---|---|---|---|
| Default | Active | 0 tokens | $0.00 | 4 | 0.0% | 6d ago | ||
| Default | Active | 1.8M tokens | $4.88 | 437 | 79.9% | 2h ago | ||
| Default | Active | 3.4M tokens | $9.44 | 867 | 75.7% | 1h ago |
Supported usage-based providers
Alibaba Cloud
Anthropic
AWS Bedrock
Cerebras
DeepSeek
Fireworks AI
Google
Groq
Kilo
MiniMax
Mistral
Moonshot
NVIDIA NIM
OpenAI
OpenCode Zen
OpenRouter
Pioneer
xAI
Xiaomi MiMo
Z.ai
Subscriptions
Use your current plans with any supported provider.
Total attempts (30d) ⓘ
1.4k
Success rate (30d) ⓘ
75.7%
My subscription connections
| Provider | Connection | Status | Usage (30d) | Total attempts (30d) ⓘ | Success rate (30d) ⓘ | Last used | |
|---|---|---|---|---|---|---|---|
| Default | Active | 3.8M tokens | 955 | 73.7% | 43m ago | ||
| Default | Active | 0 tokens | 0 | — | — | ||
| Default | Active | 1.9M tokens | 462 | 79.9% | 12h ago |
Supported subscription providers
Alibaba Cloud
Anthropic
BytePlus
ClinePass
Command Code
GitHub Copilot
Google
Kiro
MiniMax
Mistral
Moonshot
NousResearch
Ollama Cloud
OpenAI
OpenCode Go
xAI
Xiaomi MiMo
Z.ai
← Harnesses
Roger
Overview
Routing
Providers
Limits
Settings
Success rate ⓘ
89.3%new
Recovered requests ⓘ
17.3%new
View more
Recovered by Auto-fix
92new
View more
Recovered by Fallback
87new
View more
Failed requests
111new
View more
Requests
687-28%
Recovered requests ⓘ
16+5%
Cost ⓘ
$9.76-62%
Token usage
6.1M-54%
Recent Requests
View more
| Status | Date | Model | Attempts | Recovery attempts | Request | Cost | Tokens | Cache | Latency |
|---|---|---|---|---|---|---|---|---|---|
| Success | Jul 22, 09:15:39 | 2 | fallback | seed-rm- | $0.00 | 3.3k | — | 1.7s | |
| Success | Jul 22, 08:51:06 | 1 | — | seed-rm- | $0.01 | 2.9k | — | 1.5s | |
| Success | Jul 22, 08:48:13 | 1 | — | seed-rm- | <$0.01 | 3.5k | — | 2.8s | |
| Success | Jul 22, 08:22:44 | 1 | — | seed-rm- | <$0.01 | 3.7k | — | 2.0s | |
| Success | Jul 22, 07:59:32 | 1 | — | seed-rm- | <$0.01 | 2.7k | — | 1.4s |
Model usage
The models used and what they cost you
| Model | Tokens | % of total | Cost | Total attempts ⓘ | Success rate ⓘ |
|---|---|---|---|---|---|
| 477.7k | 17% | $2.18 | 217 | 75.1% | |
| 505.2k | 18% | $0.37 | 210 | 78.1% | |
| 424.9k | 15% | $0.37 | 184 | 73.9% | |
| 522.9k | 18% | $0.00 | 200 | 79.0% | |
| 472.9k | 17% | $0.00 | 219 | 71.2% | |
| 444.1k | 16% | $0.00 | 215 | 68.8% |
← Harnesses
Roger
Overview
Routing
Providers
Limits
Settings
7 connections
Pick one model and up to 5 fallbacks as your default routing.
Default
DeepSeek V4 Pro
DeepSeek V4 Pro
GPT-5.6 Luna
GPT-5.6 Terra
glm-5.2
+
Create custom tier