Custom providers on the LLM gateway
6.8B tokens
/ 30 days
29 models routed through the gateway over the last 30 days.
Bring any OpenAI-compatible endpoint: vLLM, Ollama, LiteLLM, LM Studio or a private gateway. Our LLM gateway routes it like any other provider, with a spending cap per agent and automatic fallback. Every custom endpoint connected to it is grouped on this page as one provider.
Custom provider tokens processed by the gateway
Models in use
# Model |
Auth type | Tokens / last 30 days |
|---|---|---|
1.Other Custom Models | API Key | 3.4 B |
2.Claude Opus 5 | API Key | 991 M |
3.Agnes 2.5 Flash | API Key | 470 M |
4.Deepseek V4 Flash | API Key | 435 M |
5.Step 3.7 Flash | API Key | 428 M |
6.Glm 5.3 Flash | API Key | 316 M |
7.Deepseek V4 Flash 0731 | API Key | 236 M |
8.Minimax M3 | API Key | 89 M |
9.Glm 5.3 Free | API Key | 70 M |
10.Deepseek V4 Flash | API Key | 69 M |
11.Auto | API Key | 62 M |
12.Claude Opus 5 Thinking | API Key | 42 M |
13.Claude Opus 4 8 | API Key | 41 M |
14.Deepseek V4 Flash | API Key | 39 M |
15.DeepSeek V4 Flash | API Key | 38 M |
16.Glm 5.3 Flash | API Key | 30 M |
17.Claude Opus 4 8 Thinking | API Key | 19 M |
18.Minimax M3 Free | API Key | 17 M |
19.Qwen3.8 Max | API Key | 16 M |
20.Agnes 2.0 Flash | API Key | 14 M |
21.Deepseek V4 Pro | API Key | 13 M |
22.Claude Sonnet 5 | API Key | 7 M |
23.Glm 5.2 | API Key | 6 M |
24.Kimi K3 | API Key | 3 M |
25.Claude Sonnet 4 6 | API Key | 1 M |
26.MiniMax M3 | API Key | 601 K |
27.Deepseek V4 Pro | API Key | 380 K |
28.Glm 5.2 | API Key | 168 K |
29.Claude Fable 5 | API Key | 112 K |
Model names are aggregated across every connected custom endpoint. Models used by only a handful of workspaces are grouped under “Other Custom Models” to keep individual configurations private.