Custom providers on Manifest
17.0B tokens
/ 30 days
46 models routed through Manifest over the last 30 days.
Bring any OpenAI-compatible endpoint — vLLM, Ollama, LiteLLM, LM Studio, or a private gateway — and Manifest routes it like any other provider, with a spending cap per agent and automatic fallback. Every custom endpoint connected to Manifest is grouped on this page as one provider.
Custom provider tokens processed on Manifest
Models in use
# Model |
Auth type | Tokens / last 30 days |
|---|---|---|
1.Other Custom Models | API Key | 4.9 B |
2.MiniMax M3 | API Key | 1.8 B |
3.Claude Opus 4 8 | API Key | 1.3 B |
4.Claude Sonnet 4 6 | API Key | 1.2 B |
5.Deepseek V4 Flash Free | API Key | 945 M |
6.Mimo V2.5 Pro Free | API Key | 761 M |
7.Claude Sonnet 4 6 | API Key | 658 M |
8.Minimax M3 | API Key | 557 M |
9.Glm 5.2 | API Key | 530 M |
10.Agnes 2.0 Flash | API Key | 507 M |
11.Minimax M2.7 | API Key | 485 M |
12.Mimo V2.5 | API Key | 407 M |
13.Deepseek V4 Flash | API Key | 371 M |
14.Mimo V2.5 Free | API Key | 248 M |
15.Claude Sonnet 5 | API Key | 230 M |
16.Deepseek V4 Pro | API Key | 228 M |
17.Nemotron 3 Ultra Free | API Key | 200 M |
18.Nemotron 3 Super 120b A12b | API Key | 194 M |
19.Auto | API Key | 166 M |
20.Openrouter Free | API Key | 165 M |
21.Claude Opus 4 6 | API Key | 140 M |
22.Mistral Large | API Key | 137 M |
23.Kimi K2.6 | API Key | 131 M |
24.Mistral Medium 3 5 | API Key | 110 M |
25.Mimo V2.5 Pro | API Key | 98 M |
26.Claude Fable 5 | API Key | 76 M |
27.Gpt 5.5 | API Key | 69 M |
28.Glm 5.2 Free | API Key | 53 M |
29.Claude Opus 4 7 | API Key | 45 M |
30.Gpt 5.4 Mini | API Key | 31 M |
31.Kimi K2.6 | API Key | 31 M |
32.Gpt 5.4 | API Key | 29 M |
33.Glm 5.1 | API Key | 28 M |
34.Claude Sonnet 4.5 | API Key | 22 M |
35.Claude Haiku 4 5 20251001 | API Key | 21 M |
36.Claude Haiku 4.5 | API Key | 19 M |
37.Kimi K2.6 | API Key | 19 M |
38.Gpt 5.3 Codex | API Key | 17 M |
39.Gpt Oss 120b | API Key | 8 M |
40.Glm 5.2 | API Key | 8 M |
41.Kimi K2.7 Code | API Key | 6 M |
42.Kimi K2.7 Code Free | API Key | 2 M |
43.Gpt 5.4 | API Key | 2 M |
44.Deepseek V3.2 | API Key | 2 M |
45.Zai Glm 4.7 | API Key | 1 M |
46.Nemotron 3 Nano Omni 30b A3b Reasoning | API Key | 818 K |
Model names are aggregated across every connected custom endpoint. Models used by only a handful of workspaces are grouped under “Other Custom Models” to keep individual configurations private.